Old School Vol VI
👀 Previewing layout Tabs by civpb.
back to mine
16
Turn
3360 BC
Year
–
left of 40h
11/12
played
Online
status
Game logPlayers 11/12Setup & joinDescription
game log
Filter log
Saved filters
Actual timezone: Europe/Prague
Server time: 10 a.m.
| Time | Turn | Player | Event |
|---|---|---|---|
| 09/10/2026 09:42:53 | 16 | civac | logged out |
| 09/10/2026 09:41:43 | 16 | civac | logged in |
| 09/10/2026 09:33:10 | 16 | Yuck | logged out |
| 09/10/2026 09:17:34 | 16 | Yuck | logged in |
| 09/10/2026 09:07:00 | 16 | civac | logged out |
| 09/10/2026 09:05:50 | 16 | civac | finished turn |
| 09/10/2026 09:01:58 | 16 | civac | logged in |
| 09/10/2026 08:22:03 | 16 | Yynex | logged out |
| 09/10/2026 08:20:32 | 16 | Yynex | finished turn |
| 09/10/2026 08:18:32 | 16 | Yynex | logged in |
| 09/10/2026 08:00:55 | 16 | Gavagai | logged out |
| 09/10/2026 07:51:52 | 16 | Gavagai | finished turn |
| 09/10/2026 07:49:21 | 16 | Gavagai | logged in |
| 09/10/2026 07:06:55 | 16 | Gryffon | logged out |
| 09/10/2026 07:05:25 | 16 | Gryffon | finished turn |
| 09/10/2026 07:04:55 | 16 | Gryffon | logged in |
| 09/10/2026 07:04:04 | 16 | Gryffon | logged out |
| 09/10/2026 07:02:24 | 16 | Gryffon | logged in |
| 09/10/2026 06:43:17 | 16 | Aljorich | logged out |
| 09/10/2026 06:42:26 | 16 | Aljorich | finished turn |
| 09/10/2026 06:35:34 | 16 | Aljorich | logged in |
| 09/10/2026 06:01:01 | 16 | purple | logged out |
| 09/10/2026 05:56:50 | 16 | purple | finished turn |
| 09/10/2026 05:55:59 | 16 | purple | logged in |
| 09/10/2026 03:12:30 | 16 | Mouseferatu | logged out |
| 09/10/2026 03:12:20 | 16 | Mouseferatu | finished turn |
| 09/10/2026 03:11:10 | 16 | Mouseferatu | logged in |
| 09/10/2026 00:21:38 | 16 | DovaX | logged out |
| 09/09/2026 23:59:40 | 16 | DovaX | finished turn |
| 09/09/2026 23:57:49 | 16 | DovaX | logged in |
| 09/09/2026 23:51:27 | 16 | Commodore | logged out |
| 09/09/2026 23:50:27 | 16 | Commodore | finished turn |
| 09/09/2026 23:49:16 | 16 | Commodore | logged in |
| 09/09/2026 23:45:25 | 16 | Yuck | logged out |
| 09/09/2026 23:44:04 | 16 | Yuck | finished turn |
| 09/09/2026 23:43:44 | 16 | Treecat | logged out |
| 09/09/2026 23:43:34 | 16 | Yuck | logged in |
| 09/09/2026 23:43:24 | 16 | Treecat | finished turn |
| 09/09/2026 23:43:14 | 16 | Mouseferatu | score increased to 35 (+6) |
| 09/09/2026 23:43:14 | 16 | - | a new turn has begun. It is now 3360 BC |
| 09/09/2026 23:42:44 | 15 | Treecat | logged in |
| 09/09/2026 23:17:24 | 15 | Yynex | logged out |
| 09/09/2026 23:14:13 | 15 | Yynex | finished turn |
| 09/09/2026 23:13:12 | 15 | Yynex | logged in |
| 09/09/2026 23:07:06 | 15 | Yuck | logged out |
| 09/09/2026 23:02:44 | 15 | Yuck | logged in |
| 09/09/2026 22:28:18 | 15 | Commodore | logged out |
| 09/09/2026 22:27:38 | 15 | Commodore | finished turn |
| 09/09/2026 22:26:17 | 15 | Commodore | logged in |
| 09/09/2026 21:21:33 | 15 | civac | logged out |
| 09/09/2026 21:20:53 | 15 | civac | logged in |
| 09/09/2026 20:35:28 | 15 | DovaX | logged out |
| 09/09/2026 20:30:26 | 15 | DovaX | finished turn |
| 09/09/2026 20:28:25 | 15 | DovaX | logged in |
| 09/09/2026 20:13:40 | 15 | McC | logged out |
| 09/09/2026 20:12:10 | 15 | McC | finished turn |
| 09/09/2026 20:11:40 | 15 | McC | logged in |
| 09/09/2026 19:40:29 | 15 | Gryffon | logged out |
| 09/09/2026 19:40:29 | 15 | Gryffon | finished turn |
| 09/09/2026 19:36:48 | 15 | Aljorich | finished turn |
| 09/09/2026 19:36:25 | 15 | Aljorich | Aljorich ended their own turn from the website (Robert) |
| 09/09/2026 19:36:18 | 15 | Gryffon | logged in |
| 09/09/2026 19:35:38 | 15 | Aljorich | logged out |
| 09/09/2026 19:29:06 | 15 | Aljorich | logged in |
| 09/09/2026 19:01:06 | 15 | Yuck | logged out |
| 09/09/2026 18:58:05 | 15 | Yuck | finished turn |
| 09/09/2026 18:56:44 | 15 | Yuck | logged in |
| 09/09/2026 18:51:42 | 15 | Gavagai | logged out |
| 09/09/2026 18:50:52 | 15 | Gavagai | finished turn |
| 09/09/2026 18:45:20 | 15 | civac | logged out |
| 09/09/2026 18:45:00 | 15 | civac | finished turn |
| 09/09/2026 18:44:40 | 15 | Gavagai | logged in |
| 09/09/2026 18:44:20 | 15 | Mouseferatu | logged out |
| 09/09/2026 18:44:00 | 15 | Mouseferatu | finished turn |
| 09/09/2026 18:43:19 | 15 | purple | logged out |
| 09/09/2026 18:42:59 | 15 | purple | finished turn |
| 09/09/2026 18:42:39 | 15 | McC | score increased to 41 (+6) |
| 09/09/2026 18:42:39 | 15 | Gavagai | score increased to 35 (+6) |
| 09/09/2026 18:42:39 | 15 | - | a new turn has begun. It is now 3400 BC |
player summary
| ⌛ | Id | Name | Leader | Nation | Score | Status | |
|---|---|---|---|---|---|---|---|
| ● | 10 | McC 👤 | Bismarck | ✖ | Erebonien Empire | 41 | offline |
| ✓ | 7 | purple 👤 | Boudica | ✖ | Zulu Empire | 35 | offline |
| ✓ | 6 | Mouseferatu 👤 | Catherine | ✖ | Chinese Empire | 35 | offline |
| ✓ | 1 | Yynex 👤 | Cyrus | ✖ | Persian Empire | 35 | offline |
| ✓ | 8 | DovaX 👤 | Genghis Khan | ✖ | Egyptian Empire | 35 | offline |
| ✓ | 2 | Yuck 👤 | Hatshepsut | ✖ | Mongolian Empire | 35 | offline |
| ✓ | 9 | civac 👤 | Julius Caesar | ✖ | Malinese Empire | 35 | offline |
| ✓ | 4 | Gryffon 👤 | Mansa Musa | ✖ | Holy Roman Empire | 35 | offline |
| ✓ | 11 | Commodore 👤 | Pericles | ✖ | French Empire | 35 | offline |
| ✓ | 0 | Treecat 👤 | Ragnar | ✖ | Sumerian Empire | 35 | offline |
| ✓ | 5 | Aljorich 👤 | Roosevelt | ✖ | Babylonian Empire | 35 | offline |
| ✓ | 3 | Gavagai 👤 | Suryavarman II | ✖ | Ottoman Empire | 35 | offline |
⬇ Download PBMod_v10
Unzip into
…\Beyond the Sword\Mods\ so you get Mods\PBMod_v10\🔌 How to join this game — civpb.com:2001
- Start Civ4 BTS with the mod PBMod_v10 (download) and the patched launcher (files on Discord).
- Multiplayer → Direct IP →
civpb.com:2001 - Pick an unclaimed civ and set your player password.
game description
Old School Pitboss, volume VI. 12 players, PBMod_v10.
🛡 Admin audit full record (23) →
Every change the admins make through the game API, every script sent to the game's Python console (with its full output) and every change of who controls which civ is recorded here for everyone to see. Routine polling and players ending their own turn are recorded but not listed in this excerpt.
| 9 Sep 21:37 · T15 | shell (claude) | Site delete_log_entry — entry=Reload, turn=12, at=2026-09-08T20:55:20.978524+00:00, reason=false positive: timer reset by the turn roll / by a reopened turn, not a reload |
| 9 Sep 21:37 · T15 | shell (claude) | Site delete_log_entry — entry=Reload, turn=1, at=2026-09-04T07:29:33.221635+00:00, reason=false positive: timer reset by the turn roll / by a reopened turn, not a reload |
| 6 Sep 19:32 · T6 | shell (claude) | Site audit_echo_off_test |
| 6 Sep 11:37 · T6 | shell (claude) | Site audit_channel_test — channel=1546091767408107560 |
| 6 Sep 11:36 · T6 | shell (claude) | Site annotate_audit — entry=12, note=Correction applied with David's and xist10's confirmation, Yynex informed: one extra turn of income granted by the 2021 DLL's reopen bug on turn |
| 6 Sep 11:36 · T6 | shell (claude) | Game API write a save file — OSV6_T6_after_double_turn_fix |
